聯係人: | 朱利珍 / 13003182846 / 13901743382 |
熱 線: | 021-59280969 / 021-59285155 / 021-59283712 |
郵 箱: | webmaster@czbhbj.com |
在建築等行業中,設備或管道需要吊裝的很多,因設備產生的振動影響環境或者外來的振動影響設備的情況也不少。ZDH係列、zHs係列、VHs係列吊式阻尼彈簧隔振器是根據用戶需要和工程設備吊裝的實際需要而開發的產品。該產品具有阻尼比大、自振頻率低、安裝方便、對固體傳聲有明顯的降噪效果,對於各種大小設備及管道的吊裝普遍適用。
In architecture and other industry,there are a mass of equipment and pipelines needing to be suspended. Vibration caused by equip-ments will affect environment,external vibration will affect equip-ments as well.ZDH,ZHS,VHS suspending damp spring vibration absorb-ers are designed to meet the need of users and suspending engineering equipment.they have large damp ratio and low intrinsic vibration frequency,easy to install.They are effective in reducing noises of solid transaudient,are applicable for different types of large and small suspending equipment and pipelines.
ZDH、ZHS、VHS型吊式阻尼彈簧隔振器外形尺寸圖
ZDH型技術特性表
Technological characteristic table
型號 Type | ZDH-30 | ZDH-50 | ZDH-80 | ZDH-140 | ZDH-240 | ZDH-420 | ZDH-700 | ZDH-1000 | ZDH-1600 | ZDH-2400 | ZDH-3600 |
承載範圍(kg) load scope | 10-30 | 25-50 | 40-80 | 70-140 | 120-240 | 210-420 | 350-700 | 500-1000 | 800-1600 | 1200-2400 | 1800-2400 |
自振頻率(HZ) intrinsic vibration frequency | 4.8-2.8 | 4.5-3.2 | 4.9-3.5 | 4.9-3.5 | 4.7-3.3 | 4.5-3.2 | 4.1-2.9 | 5.5-3.6 | 4.6-3.3 | 4.3-3.1 | 4.3-3.2 |
變形範圍(mm) distortion scope | 11-32 | 12-25 | 10-20 | 10-20 | 11-23 | 12-24 | 15-30 | 10-20 | 12-23 | 13-26 | 13-25 |
D(直徑) diameter | 60 | 65 | 70 | 80 | 105 | 120 | 120 | 120 | 120 | 120 | 120 |
d(孔徑) (mm) hole diameter | 20 | 20 | 50 | 20 | 26 | 26 | 32 | 32 | 32 | 32 | 32 |
H(高度) (mm) height | 140 | 160 | 175 | 190 | 230 | 260 | 280 | 280 | 280 | 280 | 280 |
h(管高) (mm) pipe height | 100 | 120 | 135 | 150 | 170 | 200 | 210 | 210 | 210 | 210 | 210 |
型號 Type | ZHS-1 | ZHS-2 | ZHS-3 | ZHS-4 | ZHS-5 | ZHS-6 | ZHS-7 | ZHS-8 | ZHS-9 | ZHS-10 | ZHS-11 | ZHS-12 |
承載範圍(kg) load scope | 8.6-17 | 14-28 | 20-40 | 26-53 | 39-78 | 53-106 | 73-145 | 106-213 | 140-280 | 184-370 | 300-690 | 500-1500 |
自振頻率(HZ) intrinsic vibration frequency | 4.8-2.8 | 4.2-3 | 3.8-2.7 | 3.5-2.6 | 3.6-2.5 | 3.5-2.7 | 3.9-2.6 | 3.3-2.3 | 3.6-2.3 | 3.6-2.3 | 4-2.6 | 4-2.3 |
變形範圍(mm) distortion scope | 11-12 | 14-28 | 17-34 | 21-37 | 19-38 | 21-33 | 16-33 | 23-46 | 23-46 | 23-46 | 20-40 | 20-45 |
A(寬度) width | 65 | 65 | 105 | 105 | 105 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
B(厚度) (mm) thickness | 65 | 65 | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
d(孔徑) (mm) hole diameter | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
H(高度) (mm) height | 170 | 170 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
h(管高) (mm) pipe height | 115 | 115 | 145 | 145 | 145 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
絲杆直徑 screw diameter | M8 | M8 | M10 | M10 | M10 | M12 | M12 | M14 | M14 | M16 | M16 | M20 |
型號 Type | VHS-10 | VHS-20 | VHS-30 | VHS-45 | VHS-85 | VHS-120 | VHS-180 | VHS-280 | VHS-420 | VHS-700 | VHS-1000 | VHS-1500 |
承載範圍 (kg) load scope | 5-15 | 13-30 | 20-40 | 26-60 | 53-106 | 73-167 | 140-220 | 200-360 | 300-540 | 500-900 | 700-1300 | 1000-2000 |
自振頻率 (HZ) intrinsic vibration frequency | 4.8-3.3 | 4.2-3 | 3.8-2.7 | 3.5-2.6 | 3.5-2.7 | 3.9-2.6 | 3.9-2.5 | 3.8-2.6 | 3.9-2.8 | 3.8-2.5 | 3.8-2.6 | 3.8-2.5 |
變形範圍 (mm) distortion scope | 11-22 | 13-29 | 17-34 | 21-37 | 21-33 | 16-33 | 16-34 | 17-33 | 16-34 | 17-34 | 17-33 | 17-34 |
A(mm) | 100 | 100 | 120 | 140 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
H(mm) | 95 | 95 | 120 | 140 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
M(mm) | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 22 | 24 |
d(mm) | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 12.5 | 14.5 | 14.5 | 18 | 20 | 20 | 20 |
注:本廠還定製生產撓度(變形量)1時、2時、3時、4時、5時,即25ram、5 Omm、75ram、lOOmm、125mm及以上產品。
Note:We also custom products,the deflection(deformation)of which is 1,2,3,4,5 inches,nanlely 25,50,75,100,125 mm or above.